7th Grade Math | Prime Factorization Wkst |
Pre-Algebra | P 166 #1-9; Ch. 3 test Thursday |
Language Arts | Bring your writing portfolio to class. |
Science (Blue) | Scientific Method Wkst due tomorrow |
Social Studies (Red) | Gross Domestic Product Activity in class |
P.E. | Softball |
Spanish | Read Version 1 |
Art | |
General Music | Notes |
Choir | Practice |
Band | Assembly Nov. 11 |
Homework Help
The daily post is the agenda at a glance. If you have a question about a particular assignment, you may either e-mail the teacher, or check his or her blog.
Tuesday, October 18, 2011
In your agenda...
Monday, October 17, 2011
In your agenda...
7th Grade Math | P. 148 #12-26 |
Pre-Algebra | Metric Conversion Wkst. |
Language Arts | Present Speech #4 |
Science (Blue) | Scientific Method Wkst (Core 3 writes examples on a separate paper.) |
Social Studies (Red) | Africa Map due tomorrow |
P.E. | Softball |
Spanish | |
Art | |
General Music | Quiz |
Choir | Practice |
Band | Practice |
Friday, October 14, 2011
If you did not attend your Student-Led Conference, please contact your advisory teacher to reschedule.
7th Grade Math | Divisibility wkst |
Pre-Algebra | Divisibility wkst |
Language Arts | Study the speech questions. |
Science (Blue) | Measurement Packet due Monday |
Social Studies (Red) | Africa Map due Tuesday |
P.E. | Frisbee |
Spanish | Video in class |
Art | |
General Music | Quiz |
Choir | |
Band | Practiced new music. |
Thursday, October 13, 2011
Student-Led Conferences start at 5:15 p.m.
7th Grade Math | Computer Lab |
Pre-Algebra | Computer Lab |
Language Arts | Practice Impromptu Speech due Monday |
Science (Blue) | States Matter Packet due Monday |
Social Studies (Red) | Bring map; it is due Tuesday. |
P.E. | Frisbee |
Spanish | Family Tree |
Art | |
General Music | |
Choir | Notes |
Band | Practice |
Wednesday, October 12, 2011
Student-Led Conferences start at 5:15 p.m.
7th Grade Math | Page 138 #1-24, 34-39 |
Pre-Algebra | Sec 4-9 |
Language Arts | Jackie Robinson Packet in class |
Science (Blue) | States of Matter Lab |
Social Studies (Red) | 11-1 Vocab. due Oct. 14 & Africa Map due Oct. 18 |
P.E. | Frisbee |
Spanish | |
Art | |
General Music | |
Choir | Pick up fundraiser orders. |
Band | Pick up fundraiser orders. |
Tuesday, October 11, 2011
In your agenda...
Student-Led Conferences start at 5:15 p.m.
7th Grade Math | Page 133-134 #1-5, 12-25 |
Pre-Algebra | Sec 3-5 #4-8, 12-16, WINS 7, 8, 15; Sec 3-6 #7-11, 18-21 |
Language Arts | Reading Nonfiction Review |
Science (Blue) | States of Matter Lab due Thursday |
Social Studies (Red) | Africa map due Oct. 18 |
P.E. | |
Spanish | Interview with a partner; cleaned out binder |
Art | |
General Music | |
Choir | Watched video and vocal tests |
Band |
Monday, October 10, 2011
Welcome back!
7th Grade Math | Page 119 #1-23; WINS for #1-3 |
Pre-Algebra | Sec. 3-4 #1-15, 23-27 |
Language Arts | Typed Rhapsody in Blue story (in class) |
Science (Blue) | |
Social Studies (Red) | Longitude and Latitude Wkst; Africa map; exit pass (in class) |
P.E. | Frisbee |
Spanish | |
Art | |
General Music | Dictation and notes |
Choir | |
Band | Practice in band book |
Subscribe to:
Posts (Atom)